Description
Piston type steering gear uses solenoid valve or electro-hydraulic valve to control the open hydraulic circuit. It is equipped with two independent AC oil pump units (one DC motor oil pump unit is added to the rapid flow area). Two pump sets can be used interchangeably. Rotating the rudder blade simultaneously through the tiller by two piston cylinders
Approval Standard:
1.Chapter 13, Part Three of China Classification Society Rules for Classification of Sea-Going Steel Ships 2018 and its
Amendments
2.Chapter 9,Part Two of China Classification Society Rules for the Classification of inland Ships 2016.
Application of the Product:
Ships and Offshore Installations
Specification:
NO. | Product/ Specification | Type | Nominal pressure
(Mpa) |
Nominal rudder torque
(KN.m) |
Max. rudder angle
( °) |
Ruder speed
(sec./deg) |
1 | 2×12/16KN.m Electro Synchronization Hydraulic Steering Gear | YDB | 15/20 | 2×12/16 | ±35 | ≤20/65 |
≤28/65 | ||||||
2 | 2×20KN.m Electro Synchronization Hydraulic Steering Gear | YDB | 15 | 2×20 | ±35 | ≤12/65 |
3 | 2×20/30KN.m Electro Synchronization Hydraulic Steering Gear | YDB | 7.5 | 2×20/30 | ±35 | ≤20/65 |
≤28/65 | ||||||
4 | 2×50KN.m Electro Synchronization Hydraulic Steering Gear | YDB | 9 | 2×50 | ±35 | ≤28/65 |
5 | 2×250KN.m Electro Synchronization Hydraulic Steering Gear | YDB | 7 | 2×250 | ±35 | ≤28/65 |
6 | 2×40/50/63KN.m Electro Synchronization Hydraulic Steering Gear | YDB | 7/9/11 | 2×40/50/63 | ±35 | ≤20/65 |
≤28/65 | ||||||
7 | 12/16KN.m Electro Hydraulic Steering Gear | YDB | 7.5/10 | 12/16 | ±35 | ≤12/65 |
≤20/65 | ||||||
8 | 25KN.m Electro Hydraulic Steering Gear | YDB | 5 | 25 | ±35 | ≤20/65 |
≤28/65 | ||||||
9 | 20/30KN.m Electro Hydraulic Steering Gear | YDB | 5/7.5 | 20/30 | ±35 | ≤20/65 |
≤28/65 | ||||||
10 | 40/50/63KN.m Electro Hydraulic Steering Gear | YDB | 8/9/11 | 40/50/63 | ±35 | ≤20/65 |
≤28/65 | ||||||
11 | 75/100KN.m Electro Hydraulic Steering Gear | YDB | 9/12 | 75/100 | ±35 | ≤20/65 |
≤28/65 | ||||||
12 | 160/250KN.m Electro Hydraulic Steering Gear | YDB | 11/16.5 | 160/250 | ±35 | ≤20/65 |
≤28/65 |