Description
Pilot ladder is a kind of rope ladder for embarkation and disembarkation ship pilots, it’s made of wooden steps or aluminum alloy steps and designed comply with ISO 799-2004 with MED certificate.
Approval Standard:
1. Regulation 23, Chapter v of International Convention for the Safety of Life at Sea, 1974, as amended.
2. IMO.A.1045(27) pilot transfer device
3. ISO 799:2004 ships and marine technology- pilot ladder
4. CB/T3142-2013 pilot ladder
Pilot Ladder Structure:

Pilot Ladder Specification:
| Steps Number | Spreaders Number | Spreaders Position | Length(mm) | Approx. Weight(kg) |
| 6 | 1 | 5th | 1650 | 16.8 |
| 7 | 1980 | 18.6 | ||
| 8 | 2310 | 20.4 | ||
| 9 | 2640 | 22.2 | ||
| 10 | 2970 | 24 | ||
| 11 | 3300 | 25.8 | ||
| 12 | 3630 | 27.6 | ||
| 13 | 3960 | 29.4 | ||
| 14 | 2 | 5th, 12th | 4290 | 33.2 |
| 15 | 5th, 13th | 4620 | 35.3 | |
| 16 | 5th, 14th | 4950 | 36.8 | |
| 17 | 5280 | 38.6 | ||
| 18 | 5610 | 40.4 | ||
| 19 | 5940 | 42.2 | ||
| 20 | 6270 | 44 | ||
| 21 | 6600 | 45.8 | ||
| 22 | 6930 | 47.6 | ||
| 23 | 3 | 5th, 14th, 21th | 7260 | 51.4 |
| 24 | 5th, 14th, 22th | 7590 | 53.2 | |
| 25 | 5th, 14th, 23th | 7920 | 55.3 | |
| 26 | 8250 | 56.8 | ||
| 27 | 8680 | 58.6 | ||
| 28 | 8910 | 60.4 | ||
| 29 | 9240 | 62.2 | ||
| 30 | 9570 | 64.0 | ||
| 31 | 9900 | 65.8 | ||
| 32 | 4 | 5th, 14th, 23th, 30th | 10230 | 69.6 |
| 33 | 5th, 14th, 23th, 31th | 10560 | 71.4 | |
| 34 | 5th, 14th, 23th, 32th | 10890 | 73.2 | |
| 35 | 11220 | 75.1 | ||
| 36 | 11550 | 76.8 | ||
| 37 | 11880 | 78.6 | ||
| 38 | 12210 | 80.4 | ||
| 39 | 12540 | 82.2 | ||
| 40 | 12870 | 84.0 |








