Description
Marine calorifier (hot water tank) uses electric heating or electric-steam heating to provide hot water for accommodation service water on ship or platform.
Approval Standard:
1. Chapter 6, Part Three of China Classification Society Rules for the Classification of Sea-going Steel Ships 2018 and its Amendments。
Specifications of DRG Series Calorifier
| Model | DRG (Electric Heating) | ||||
| Tank Capacity: (m³) | 0.12 | 0.2 | 0.3 | 0.5 | 1.0 |
| Design Pressure (MPa) | 0.44 | ||||
| Working Pressure (MPa) | 0.4 | ||||
| Inlet Water Temp. (℃) | 15 | ||||
| Outlet Water Temp. (℃) | 65 | ||||
| Water Heating Capacity(kg/h) | 90 | 140 | 180 | 280 | 360 |
| Heating Power (kw) | 6 | 9 | 12 | 18 | 24 |
| Power Supply | 380V/50HZ, 440V/60HZ | ||||
Specifications of ZDR Series Calorifier
| Model | ZDR (Electric-Steam Heating) | |||||
| Tank Capacity: (m³) | 0.12 | 0.2 | 0.3 | 0.5 | 1.0 | 1.5 |
| Design Pressure (MPa) | 0.45 | |||||
| Working Pressure (MPa) | 0.4 | |||||
| Steam Pressure (MPa) | 0.3 | |||||
| Inlet Water Temp. (℃) | 15 | |||||
| Outlet Water Temp. (℃) | 65 | |||||
| Steam Heating Capacity(kg/h) | 275 | 450 | 750 | 1200 | 3250 | 3259 |
| Steam Consumption(kg/h) | 27.5 | 45 | 75 | 120 | 325 | 325 |
| Water Heating Capacity(kg/h) | 90 | 140 | 180 | 280 | 360 | 540 |
| Heating Power (kw) | 6 | 9 | 12 | 18 | 24 | 36 |
| Power Supply | 380V/50HZ, 440V/60HZ | |||||







