Description
Fresh water generator is used to desalinate seawater as engine coolingg water, boiler feed water, drinking, cooking and washing…there are mainn two types of vacuum distillation(low pressure vapor) FWG, one is plate type and another is tubular type(shell&tube).
Approval Standard:
1. Chapter 3, Part One of China Classification Society Rules for Classification of Sea-Going Steel Ships 2018 and its Amendments
2. CB/T 1397-2008 <Specification for plate type sea water desalinating plant>.
3. CB/T 841-1999 <Specification for tube type sea water desalinating plant>.
Specifications of FWG(P) Series
Model | Capacity (m³/day) |
Dimension (L*W*H mm) |
Weight (kg) |
FWG(P)-3 | 3 | 1295×915×980 | 390 |
FWG(P)-5 | 5 | 1295×965×980 | 400 |
FWG(P)-7 | 7 | 1295×1075×980 | 430 |
FWG(P)-8 | 8 | 1510×1025×1200 | 800 |
FWG(P)-10 | 10 | 1510×1025×1200 | 850 |
FWG(P)-12 | 12 | 1510×1075×1200 | 900 |
FWG(P)-15 | 15 | 1710×1170×1420 | 1000 |
FWG(P)-18 | 18 | 1710×1170×1420 | 1200 |
FWG(P)-20 | 20 | 1710×1270×1420 | 1250 |
FWG(P)-25 | 25 | 1710×1385×1420 | 1320 |
FWG(P)-30 | 30 | 1790×1250×1740 | 1400 |
Specifications of FWG(T) Series
Model | Capacity (m³/day) |
Weight (kg) |
FWG(T)-1.5 | 1.5 | 360 |
FWG(T)-2 | 2 | 400 |
FWG(T)-3 | 3 | 500 |
FWG(T)-5 | 5-7 | 800 |
FWG(T)-10 | 10 | 950 |
FWG(T)-12 | 12 | 1000 |
FWG(T)-15 | 15 | 1350 |
FWG(T)-20 | 20 | 1500 |
FWG(T)-25 | 25 | 1650 |
FWG(T)-30 | 30 | 1750 |
FWG(T)-35 | 35 | 1850 |
FWG(T)-40 | 40 | 2000 |
FWG(T)-50 | 50 | 2250 |
FWG(T)-100 | 100 | 3500 |
FWG(T)-150 | 150 | 4800 |
Specifications of ZFS Series
Model | Capacity (m³/day) |
Power (kw) |
Dimension (L*W*H mm) |
Weight (kg) |
ZFS-1.5 | 1.5 | 2.8 | 740×685×1195 | 280 |
ZFS -2.5 | 2.5 | 3.4 | 840×780×1310 | 350 |
ZFS -5 | 5 | 5.8 | 1035×960×1450 | 600 |
ZFS -15 | 15 | 8.5 | 1860×1070×1670 | 1000 |
ZFS -25 | 25 | 11.5 | 2130×1300×1900 | 1350 |